Dec 21, 2024
9:21 PM
PLAYER Ranking
UPDATE EVERY 1 HOURRank | Nickname | Win/Lose | Faction Point | Last Duel | |
---|---|---|---|---|---|
1 | -ItsMeKELL- | 50/0 | 500 | Jun 8 2024 11:29PM | |
2 | IMIarloy | 56/1 | 477 | May 16 2024 5:17PM | |
3 | Aralie | 32/1 | 707 | May 16 2024 5:17PM | |
4 | KingLevi | 30/0 | 327 | May 16 2024 5:17PM | |
5 | Moonbyull | 15/0 | 541 | May 16 2024 5:17PM | |
6 | ShyneKedinginan | 14/0 | 604 | May 16 2024 5:17PM | |
7 | RugiDonggg | 29/0 | 262 | May 16 2024 5:17PM | |
8 | KingGuiniver | 76/7 | 760 | May 16 2024 5:17PM | |
9 | Shimas | 0/0 | 5468 | May 16 2024 5:17PM | |
10 | KetsunoAna | 0/0 | 4944 | May 16 2024 5:17PM | |
11 | NenenEmpukDanSeger | 10/0 | 449 | May 16 2024 5:17PM | |
12 | BallisticFury | 0/0 | 4856 | May 16 2024 5:17PM | |
13 | LumyLamy | 0/0 | 4338 | May 16 2024 5:17PM | |
14 | Nineleven | 0/0 | 4235 | May 16 2024 5:17PM | |
15 | YunHeeRa | 6/0 | 573 | May 16 2024 5:17PM | |
16 | TurunDepanBANG | 20/0 | 185 | Aug 1 2024 5:00AM | |
17 | siuwa | 16/1 | 450 | May 16 2024 5:17PM | |
18 | -Jonkizu- | 29/5 | 735 | May 16 2024 5:17PM | |
19 | PamanJennieBLACKPINK | 0/0 | 3609 | May 16 2024 5:17PM | |
20 | Geedorah | 59/8 | 523 | May 16 2024 5:17PM | |
21 | 2JZVVTi | 0/0 | 3420 | May 16 2024 5:17PM | |
22 | LeviAckermann | 0/0 | 3333 | May 16 2024 5:17PM | |
23 | NOROOOOOOOOOOOOOOOOO | 0/0 | 3058 | May 16 2024 5:17PM | |
24 | PrecissiouS | 0/0 | 2783 | May 16 2024 5:17PM | |
25 | Ayle | 0/0 | 2691 | May 16 2024 5:17PM | |
26 | Jilly | 4/0 | 528 | May 16 2024 5:17PM | |
27 | LokiHan | 2/0 | 855 | May 16 2024 5:17PM | |
28 | Vargas | 0/0 | 2477 | May 16 2024 5:17PM | |
29 | -Acheron- | 7/1 | 616 | May 16 2024 5:17PM | |
30 | MobileLegendsMUHRI | 0/0 | 2460 | May 16 2024 5:17PM | |
31 | Ghazi | 0/0 | 2432 | May 16 2024 5:17PM | |
32 | RantyKusuma | 0/0 | 2375 | May 16 2024 5:17PM | |
33 | Idest | 0/0 | 2359 | May 16 2024 5:17PM | |
34 | iRez | 0/0 | 2340 | May 16 2024 5:17PM | |
35 | -Deezy- | 0/0 | 2306 | May 16 2024 5:17PM | |
36 | -Beys- | 11/2 | 575 | May 16 2024 5:17PM | |
37 | SekarKinasihArumsari | 0/0 | 2233 | May 16 2024 5:17PM | |
38 | -Seraphine- | 16/0 | 128 | May 16 2024 5:17PM | |
39 | AIdo | 4/0 | 428 | May 16 2024 5:17PM | |
40 | BapaknyaWakwaw | 0/0 | 2051 | May 16 2024 5:17PM | |
41 | Kicko | 0/0 | 2025 | May 16 2024 5:17PM | |
42 | Aurell | 1/0 | 1003 | May 16 2024 5:17PM | |
43 | Roverdam | 10/0 | 182 | May 16 2024 5:17PM | |
44 | BapakKuBapakBapak | 0/0 | 1972 | May 16 2024 5:17PM | |
45 | leira | 4/0 | 393 | May 16 2024 5:17PM | |
46 | SchimiyaLilith | 1/0 | 974 | May 16 2024 5:17PM | |
47 | HabibBaharBinSmith | 0/0 | 1946 | May 16 2024 5:17PM | |
48 | Jijik | 0/0 | 1905 | May 16 2024 5:17PM | |
49 | Yozhora | 0/0 | 1902 | May 16 2024 5:17PM | |
50 | Elzsca | 0/0 | 1884 | May 16 2024 5:17PM | |
51 | MedallionofTroy | 0/0 | 1789 | May 16 2024 5:17PM | |
52 | onlyoneyeon | 26/3 | 260 | Aug 13 2024 5:00AM | |
53 | DrysAzin | 0/0 | 1753 | May 16 2024 5:17PM | |
54 | -Fatia- | 23/7 | 581 | May 16 2024 5:17PM | |
55 | PKUlTolaMi | 0/0 | 1740 | May 16 2024 5:17PM | |
56 | -Daphnne- | 0/0 | 1738 | May 16 2024 5:17PM | |
57 | LordMizunasi | 0/0 | 1731 | May 16 2024 5:17PM | |
58 | Newel | 0/0 | 1724 | May 16 2024 5:17PM | |
59 | iSou | 0/0 | 1697 | May 16 2024 5:17PM | |
60 | SiskaSyahputri | 0/0 | 1684 | May 16 2024 5:17PM | |
61 | Anagenesis | 0/0 | 1663 | May 16 2024 5:17PM | |
62 | Vyzo | 0/0 | 1662 | May 16 2024 5:17PM | |
63 | EwEEEEEEEE | 0/0 | 1661 | May 16 2024 5:17PM | |
64 | VonDeLust | 0/0 | 1651 | May 16 2024 5:17PM | |
65 | PenjokiLoginYGY | 24/4 | 330 | May 16 2024 5:17PM | |
66 | AuliosAelea | 0/0 | 1640 | May 16 2024 5:17PM | |
67 | -FEBZ- | 0/0 | 1637 | May 16 2024 5:17PM | |
68 | Penacony | 0/0 | 1630 | May 16 2024 5:17PM | |
69 | Shinimodori | 0/0 | 1627 | May 16 2024 5:17PM | |
70 | Lysac | 7/0 | 203 | May 16 2024 5:17PM | |
71 | BaboonBigD | 0/0 | 1616 | May 16 2024 5:17PM | |
72 | Chareef | 0/0 | 1612 | May 16 2024 5:17PM | |
73 | XynrAichan | 0/0 | 1602 | May 16 2024 5:17PM | |
74 | Heggie | 0/0 | 1596 | May 16 2024 5:17PM | |
75 | -Ainth- | 0/0 | 1595 | May 16 2024 5:17PM | |
76 | Allce | 0/0 | 1580 | May 16 2024 5:17PM | |
77 | TekuTeku | 0/0 | 1579 | May 16 2024 5:17PM | |
78 | Tempura08 | 0/0 | 1576 | May 16 2024 5:17PM | |
79 | SayuLoonte | 0/0 | 1566 | May 16 2024 5:17PM | |
80 | KuroTenshi | 0/0 | 1562 | May 16 2024 5:17PM | |
81 | Vier | 0/0 | 1518 | May 16 2024 5:17PM | |
82 | Uqha | 0/0 | 1517 | May 16 2024 5:17PM | |
83 | ReynaNurafifa | 0/0 | 1507 | May 16 2024 5:17PM | |
84 | RyoWesIeyy | 0/0 | 1498 | May 16 2024 5:17PM | |
85 | LadyGaga | 0/0 | 1493 | May 16 2024 5:17PM | |
86 | KingControl | 0/0 | 1491 | May 16 2024 5:17PM | |
87 | Starboys | 0/0 | 1491 | May 16 2024 5:17PM | |
88 | RijaI | 0/0 | 1480 | May 16 2024 5:17PM | |
89 | AlexandriteParagon | 0/0 | 1474 | May 16 2024 5:17PM | |
90 | Montesquy | 0/0 | 1472 | May 16 2024 5:17PM | |
91 | Elsyion | 0/0 | 1453 | May 16 2024 5:17PM | |
92 | ThisR | 0/0 | 1430 | May 16 2024 5:17PM | |
93 | JangLylin | 0/0 | 1430 | May 16 2024 5:17PM | |
94 | Ahyedped | 0/0 | 1423 | May 16 2024 5:17PM | |
95 | WairunPhnompenh | 0/0 | 1422 | May 16 2024 5:17PM | |
96 | ~Revusa~ | 0/0 | 1419 | May 16 2024 5:17PM | |
97 | YuuhoKitazawa | 0/0 | 1411 | May 16 2024 5:17PM | |
98 | Magnitude | 0/0 | 1399 | May 16 2024 5:17PM | |
99 | -Nathan- | 0/0 | 1394 | May 16 2024 5:17PM | |
100 | ChiyaUjimatsu | 0/0 | 1391 | May 16 2024 5:17PM |
Rows per page:
1-10 of 100